mirror of
https://github.com/LukasDzenk/Meteor_data_visualization.git
synced 2026-05-28 13:57:26 +00:00
Analysing and visualizing meteor data from Kaggle database.
- Jupyter Notebook 100%
| .ipynb_checkpoints | ||
| cartopy_metadata | ||
| Amount of sightings per year (hist) (all years).png | ||
| Europe map w meteors.png | ||
| Mass (hist) (all).png | ||
| Mass (hist) (up to 10 tonnes).png | ||
| Mass by year (relative mass) (all years).png | ||
| Mass by year (up to 100kg) (1975 to 2016).png | ||
| Mass by year (up to 100kg) (all years).png | ||
| Meteor_notebook.ipynb | ||
| Meteorite_Data.csv | ||
| README.md | ||
| Scatter map w meteors.png | ||
| World map w meteors.png | ||
Meteor_data_visualization
Visualizing meteor data from kaggle.